LX-3000CS cesium atomic clock is a high-performance small magnetically selected cesium atomic clock ...
Product Overview:
LX-3000CS cesium atomic clock is a high-performance small magnetically selected cesium atomic clock with high accuracy, good long-term stability, low drift rate and high reliability. It is suitable for satellite navigation, ground timekeeping, time and frequency measurement and verification, as well as time synchronization networks in industries such as communications, transportation, and electricity.
Application areas:
Communication systems; scientific research institutes; power, telecommunications; metering
Features and advantages:
Ultra-high precision, frequency accuracy 5.0E-13;
Excellent long-term stability, standard type 5.0E-14, high-performance type 1.0E-14 (sampling time of 5 days and above);
Excellent environmental characteristics, with a wide temperature adaptability range, low temperature sensitivity and magnetic sensitivity
Combined with various environmental influences), suitable for various platforms such as vehicle-mounted (reinforcement options);
Hot start does not exceed 30 minutes, and the frequency accuracy can reach 5E-13;
Automatic synchronization with 1PPS signal;
Various types of time and frequency signals can be output through the rear panel;
Equipped with host computer monitoring software, support remote monitoring and fault alarm;
The 5.7-inch screen on the front panel displays the operating parameters of each major component in real time; 9) Automatic start and lock at power on;
Output frequency fine-tuning function;
Support AC and DC input
Synchronize input

Technical indicators:
Output signal | 10MHz (2-way sine), 1PPS (3-way), 5MHz (2-way sine optional), 2.048MHz (2-way sine optional), E1 (1-way optional) | ||||
Frequency accuracy(10MHz) | ±5E-13 | ||||
Output signal amplitude | (13±1)dBm | ||||
Power-on frequency reproducibility | ±8E-14 | ||||
Frequency Adjustment | Adjustment range | ±1E-10 | |||
Resolution | 1E-15 | ||||
Frequency stability(10MHz) | Sampling time | Standard | High performance | Enhanced | |
1s | ≤1.2E-11 | ≤5.0E-12 | ≤5.0E-13 | ||
10s | ≤8.5E-12 | ≤3.5E-12 | ≤5.0E-13 | ||
100s | ≤2.7E-12 | ≤8.5E-13 | ≤7.5E-13 | ||
1000s | ≤8.5E-13 | ≤2.7E-13 | ≤2.4E-13 | ||
10000s | ≤2.7E-13 | ≤8.5E-14 | ≤7.5E-14 | ||
100000s | ≤8.5E-14 | ≤2.7E-14 | ≤2.4E-14 | ||
5days | ≤5.0E-14 | ≤1.0E-14 | ≤1.0E-14 | ||
Phase Noise(10MHz) | 1Hz | ≤-100dBc/Hz | ≤-110dBc/Hz | ||
10Hz | ≤-130dBc/Hz | ≤-135dBc/Hz | |||
100Hz | ≤-145dBc/Hz | ≤-150dBc/Hz | |||
1000Hz | ≤-150dBc/Hz | ≤-155dBc/Hz | |||
10000Hz | ≤-154dBc/Hz | ≤-160dBc/Hz | |||
100000Hz | ≤-154dBc/Hz | ≤-160dBc/Hz | |||
powered by | 220VAC、48VDC(Optional)、-48VDC(Optional) | ||||
power | start up | 100W(80W@48VDC) | |||
Steady State | 80W(60W@48VDC) | ||||
Temperature sensitivity | ±1E-13/℃ | ||||
Magnetic field sensitivity | ±1E-13/Gauss | ||||
life | ≥8 years(Standard) | ≥5 years(High performance) | |||
quality | 30 kg | ||||
volume | 435mm×500mm×133.4mm(Standard 19-inch 3U chassis) | ||||
Operating temperature | Operating temperature:-20℃~50℃;Storage temperature:-20℃~70℃;humidity:0-90%RH | ||||
Copyright 2015-2020 Shenzhen Lixing Sifang Electronics Co., Ltd. All rights reserved Record number:粤ICP备2025428050号 support:易畅客营销系统